Enjoy with Roaming Data Packs for your abroad travelling!
For all respected MPT users who are likely to travel abroad, MPT has introduced “Roaming Data Packs” with reasonable prices.
Roaming data packs allow you to enjoy all data usages during your travelling on abroad.
You can continue using your MPT SIM card without the need to switch to other SIM cards, so it is cost-effectiveness, and you can choose reasonably priced Roaming packages based on your travel countries with 7-days validity.
Packs Name | Pack Price (Tax inclusive) | Validity | Data | Rate Cutter (Ks/MB) | Countries | Subscription | Balance Check | |||
---|---|---|---|---|---|---|---|---|---|---|
Common USSD | Direct USSD | App | SMS | |||||||
Roaming Data | 15,000 Ks | 7 Days | 1024 MB | Thailand, Malaysia, Singapore, China, Cambodia, Macau, Vietnam, Taiwan, Hongkong, Brunei | *106# | *8007# (or) *106*2*6*1# | MPT4U App | send ROAM to 1332 | *224# | |
Rate Cutter (10Ks/MB) | 1,000 Ks | 7 Days | 10Ks/MB | Thailand, Malaysia, Singapore, China, Cambodia, Macau | *106# | *9007*1# (or) *106*2*6*2# | MPT4U App | Send Ten to 1332 | *224# | |
Rate Cutter (20Ks/MB) | 2,000 Ks | 7 Days | 20Ks/MB | Vietnam, Taiwan, Hongkong, Brunei | *106# | *9007*2# (or) *106*2*6*3# | MPT4U App | Send Twenty to 1332 | *224# |
Terms and Conditions
Frequently Asked Questions
1. What are Roaming Packs?
Roaming packs allow you to travel abroad at ease for all data usage. You can continue using your MPT SIM card without the need to switch to other SIM cards, so it is cost-effectiveness, and you can choose reasonably priced Roaming packages.
Pack | Price (Inclusive Tax) |
Subscription Fee (Inclusive Tax) | Data (MB) | Rate Cutter (Ks/MB) | Eligible Destinations | Validity Period from Subscription |
How to Buy | |
---|---|---|---|---|---|---|---|---|
USSD/SMS Channels | App | |||||||
Roaming Data | 15,000 MMK | 1024 MB | Thailand, Malaysia, Singapore, China, Cambodia, Macau, Vietnam, Taiwan, Hongkong, Brunei | 7 days | *106# (or) *8007# (or) *106*2*6*1# (or) send ROAM to 1332 | MPT4U App | ||
Rate Cutter (10Ks/MB) | 1,000 MMK | 10Ks/MB | Thailand, Malaysia, Singapore, China, Cambodia, Macau | 7 days | *106# (or) *9007*1# (or) *106*2*6*2# (or) Send Ten to 1332 | MPT4U App | ||
Rate Cutter (20Ks/MB) | 2,000 MMK | 20Ks/MB | Vietnam, Taiwan, Hongkong, Brunei | 7 days | *106# (or) *9007*2# (or) *106*2*6*3# (or) Send Twenty to 1332 | MPT4U App |
2. Are the prices tax inclusive?
Yes, pack prices include 15% commercial tax.
3. Who can subscribe to Roaming Packs?
MPT GSM/WCDMA prepaid/postpaid users (Swe Thahar) can subscribe.
CDMA, Base Tariff users and non-active users are not eligible to subscribe.
4. Can I purchase a Roaming package through MPT4U?
You can purchase the roaming package in the MPT4U Application. You can purchase under “Others” Category from the “Pack Purchase” page in the MPT4U application and choose the package of your choice.
From MPT4U App
5. How can I check Roaming Packs balance?
Users can check their Roaming Packs balance, Validity by dialing *224# or MPT4U App.
6. How many Roaming Packs can I subscribe to?
1) Multi-subscription of same Roaming Data Packs (15,000 Ks=1024MB) allowed, and the Main Data Amount and validity will be merged and reset to the latest pack’s validity.
2) Multiple purchase among different Roaming Rate Cutter packs allowed for different destinations.
Rate Cutter | Rate Cutter | |
---|---|---|
1000 Ks = 10 Ks/MB | 2000 Ks = 20 Ks/MB | |
Rate Cutter 1000 Ks = 10 Ks/MB |
Not Allow multiple subscription at the same time | Allow multiple subscription but quota could not merge and extend validity |
Rate Cutter 2000 Ks = 20 Ks/MB |
Allow multiple subscription but quota could not merge and extend validity | Not Allow multiple subscription at the same time |
3) Multi-Purchase among Roaming Data Pack and Roaming rate cutter packs is not allowed.
Rate Cutter 1000 Ks = 10 Ks/MB |
Rate Cutter 2000 Ks = 20 Ks/MB |
|
---|---|---|
Roaming Data Pack 15000 Ks = 1024 MB |
Not Allow multiple subscription at the same time | Not Allow multiple subscription at the same time |
4) Multi-Purchase of the same Roaming Rate Cutter Pack is not allowed.
Rate Cutter 1000 Ks = 10 Ks/MB |
Rate Cutter 2000 Ks = 20 Ks/MB |
|
---|---|---|
Rate Cutter 1000 Ks = 10 Ks/MB |
Not Allow multiple subscription at the same time | Allow multiple subscription but quota could not merge and extend validity |
Rate Cutter 2000 Ks = 20 Ks/MB |
Allow multiple subscription but quota could not merge and extend validity | Not Allow multiple subscription at the same time |
After subscribing to Roaming Data Pack (15000 Ks = 1024 MB):
a. You can buy Roaming Data Pack (15000 Ks = 1024 MB) again before expiry of the validity of 1st purchased Pack. Remaining quota can be merged and validity extended to latest Pack’s validity expiry.
b. You cannot buy Rate Cutter Pack (10Ks/MB).
c. You cannot buy Rate Cutter Pack (20Ks/MB).
After subscribing to Rate Cutter Pack (10Ks/MB):
a. You cannot buy Roaming Data Pack (15000 Ks = 1024 MB)
b. You can buy Rate Cutter Pack (20Ks/MB).
After subscribing to Rate Cutter Pack (20Ks/MB):
a. You cannot buy Roaming Data Pack(15000 Ks = 1024 MB)
b. You can buy a Rate Cutter Pack (10Ks/MB).
7. I have active Roaming Data (15000Ks=1024MB). Can I buy Roaming Data (15000Ks=1024MB) Pack again when the first package balance is consumed?
Yes, you can buy Roaming Data Pack again without limitation before 1st purchased pack validity expiry and remaining quota can be merged and validity extend to latest pack’s validity expiry.
8. I have an active Rate Cutter 10 Ks/MB Pack. Can I buy a different Rate Cutter 20 Ks/MB Pack before the first package expiry?
Yes, even though subscribing to Rate Cutter Pack (10Ks/MB), can buy Rate Cutter Pack (20Ks/MB) for different destinations apply.
9. I have active Rate Cutter 10 Ks/MB. Can I buy Pack Roaming Data (15000Ks=1024MB) before the first package expiry?
No, you cannot buy Roaming Data (15000Ks=1024MB) pack before pack validity expiry of Rate Cutter 10 Ks/MB. Because all data usage will be charged from the Rate Cutter Pack (10Ks/MB) package first and cannot be charged from the Roaming Data Pack, so cannot be purchased at the same time.
10. I have active Roaming Data (15000Ks=1024MB). Can I buy Rate Cutter 10 Ks/MB Pack before the first package expiry?
No, you cannot buy Rate Cutter 10 Ks/MB pack before pack validity expiry of 15000Ks pack. Because all data usage will be charged from the Rate Cutter Pack (10Ks/MB) package first and cannot be charged from the Roaming Data Pack, so cannot be purchased at the same time.
11. I have active Rate Cutter 10 Ks/MB. Can I buy the same Rate Cutter 10 Ks/MB before the first package expiry?
No, you cannot buy the same Rate Cutter 10 Ks/MB pack before pack validity expiry of first package.
12. What is the validity of Roaming Packs?
The validity of package is 7th days. Packs validity is calculated as 24 hours real time date. E.g If users buy the pack at 10 a.m on 1st Dec 2023 and pack will expire at 10 a.m on 8th Dec 2023).
13. What happens to my unused data after pack expiry?
Carry over function is not included. Cannot carry remaining data after your pack expiry.
14. Can I gift Roaming packs to others?
Yes, can gift from USSD and MPT4U app.
15. Can I get Hti Pauk Chance for purchase of Roaming Packs?
No, Hti Pauk chance is not eligible.
International Roaming
Get connected while you are travelling to Abroad through MPT network with a special package
How to activate Roaming?

How to check your roaming
Status?
Send SMS “RMDON” 1332

New reasonable prices for your international voice & data roaming
Are you planning to travel internationally and want to keep using your local mobile number? GSM/WCDMA prepaid users can use their MPT SIM card while abroad to make and receive calls and send and receive SMS and use data. No prior subscription is needed to use international roaming services. Roaming charges apply when using your phone outside of Myanmar.Find out who our partner operators are, and roaming charges for each country.You can get them from here.
** Search the international direct dialing (IDD) rates of countries you want to know about**
Country_Name | Country_Code | MCC | Call in Visiting Country (Ks/Min) | Call to Myanmar(Ks/Min) | International Call while Roaming (Ks/Min) | Incoming Call (Ks/Min) | SMS (Ks/SMS) | Data (Ks/Mb) |
---|---|---|---|---|---|---|---|---|
AeroMobile | 882 | 901 | 7500 | 7500 | 7500 | 2000 | 2000 | 28000 |
Afghanistan | 93 | 412 | 1800 | 4500 | 5000 | 1800 | 700 | - |
Alaska | 1907 | - | 2000 | 5000 | 5000 | 2000 | 700 | - |
Albania | 355 | 276 | 2000 | 5000 | 5000 | 2000 | 700 | 5000 |
Algeria | 213 | 603 | 2000 | 5000 | 5000 | 2000 | 700 | - |
American Samoa | 1684 | - | 2000 | 5000 | 5000 | 2000 | 700 | - |
Angola | 244 | 631 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Antigua and Barbuda | 1268 | 344 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Antillles | 599 | 362 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Argentina | 54 | 722 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Armenia | 374 | 283 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Aruba | 297 | 363 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Asecnsion Is | 247 | - | 2000 | 5000 | 5000 | 2000 | 700 | - |
Australia | 61 | 505 | 2000 | 5000 | 5000 | 2000 | 700 | 55 |
Austria | 43 | 232 | 2000 | 5000 | 5000 | 2000 | 700 | 2500 |
Azerbaijan | 994 | 400 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Bahamas | 1242 | 364 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Bahrain | 973 | 426 | 1800 | 4500 | 5000 | 1800 | 700 | 5000 |
Bangladesh | 880 | 470 | 900 | 1000 | 3100 | 700 | 400 | 1000 |
Barbados | 1246 | 342 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Belavus | 375 | 257 | 2000 | 8700 | 5000 | 2000 | 700 | 5000 |
Belgium | 32 | 206 | 2000 | 5000 | 5000 | 2000 | 700 | 2100 |
Belize | 501 | 702 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Benin | 229 | 616 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Bermuda (Br.) | 1441 | 350 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Bhutan | 975 | 402 | 1400 | 3500 | 4000 | 4700 | 3150 | 96000 |
Bolivia | 591 | 736 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Botswana | 267 | 652 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Brazil | 55 | 724 | 2000 | 5000 | 5000 | 2000 | 700 | 5000 |
Brunei | 673 | 528 | 2200 | 3000 | 4000 | 1250 | 1250 | 35 |
Bulgaria | 359 | 284 | 2000 | 5000 | 5000 | 2000 | 700 | 1000 |
Burkina Faso | 226 | 613 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Burundi | 257 | 642 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Cambodia | 855 | 456 | 900 | 1700 | 2300 | 700 | 400 | 15 |
Cameroom | 237 | 624 | 2000 | 5000 | 5000 | 2000 | 1000 | - |
Canada | 1 | 302 | 2000 | 5000 | 5000 | 2000 | 700 | 2500 |
Cape Verde | 238 | 625 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Cayman Islands | 1345 | 346 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Central Africa Republic | 236 | 623 | 2000 | 5000 | 5000 | 2000 | 800 | - |
Chad | 235 | 622 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Chile | 56 | 730 | 2000 | 5000 | 5000 | 2000 | 700 | - |
China | 86 | 460 | 1200 | 3000 | 4000 | 1200 | 400 | 15 |
China(Taipei) | 886 | 466 | 1400 | 3500 | 4000 | 1400 | 500 | 15 |
Columbia | 57 | 732 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Comoros | 2697 | - | 2000 | 5000 | 5000 | 2000 | 700 | - |
Congo Republic | 243 | 630 | 2000 | 5000 | 5000 | 2000 | 700 | 30000 |
Cook Islands | 682 | 548 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Costa Rica | 506 | 712 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Croatia | 385 | 219 | 2000 | 5000 | 5000 | 2000 | 700 | 1000 |
Cuba | 53 | 368 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Cyprus | 357 | 280 | 2000 | 5000 | 5000 | 2000 | 700 | 16200 |
Czech Republic | 420 | 230 | 2000 | 13300 | 5000 | 2000 | 700 | 13400 |
Denmark | 45 | 238 | 2000 | 5000 | 5000 | 2000 | 700 | 450 |
Djibouti | 253 | 638 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Dominican Rep. | 1809 | 370 | 2000 | 5000 | 5000 | 2000 | 700 | - |
East Timor | 670 | 514 | 1400 | 3500 | 12500 | 1400 | 500 | 5000 |
Ecuador | 593 | 740 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Egypt | 20 | 602 | 2000 | 5000 | 5000 | 2000 | 700 | 15000 |
El Salvador | 503 | 706 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Equtaorial Guinea | 240 | 627 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Eritrea | 291 | 657 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Estonia | 372 | 248 | 2000 | 5000 | 5000 | 2000 | 700 | 2500 |
Ethoipia | 251 | 636 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Falkland Islands (Malvinas) | 500 | 750 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Faroe is | 298 | 288 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Fiji | 679 | 542 | 2000 | 6000 | 5000 | 2000 | 700 | - |
Finland | 358 | 244 | 2000 | 5000 | 5000 | 2000 | 700 | 450 |
France | 33 | 208 | 2000 | 5000 | 8200 | 2000 | 700 | 1900 |
French Guyana | 594 | 340 | 2000 | 5000 | 5000 | 2000 | 700 | - |
French Polynesia | 689 | 547 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Gabon | 241 | 628 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Georgia | 995 | 282 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Germany | 49 | 262 | 2000 | 5000 | 5000 | 2000 | 700 | 65 |
Ghana | 233 | 620 | 2000 | 5000 | 5000 | 4300 | 1350 | 5000 |
Greece | 30 | 202 | 2000 | 5000 | 5000 | 2000 | 700 | 5000 |
Greenland | 299 | 290 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Grenada | 1473 | 352 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Guadeloupe (France) | 590 | 340 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Guam | 1671 | 310 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Guatemala | 502 | 704 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Guinea | 224 | 611 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Guinea Bissau | 245 | 632 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Guyana | 592 | 738 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Haiti | 509 | 372 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Hawaii | 1808 | - | 2000 | 5000 | 5000 | 2000 | 700 | - |
Honduras | 504 | 708 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Hongkong | 852 | 454 | 900 | 2600 | 3200 | 700 | 500 | 45 |
Hungary | 36 | 216 | 2000 | 5000 | 5000 | 2000 | 700 | 50 |
Iceland | 354 | 274 | 2000 | 5000 | 5000 | 2000 | 700 | 20000 |
India | 91 | 404 | 900 | 1200 | 2100 | 700 | 400 | 65 |
Indonesia | 62 | 510 | 1450 | 1350 | 1500 | 700 | 400 | 200 |
Iran | 98 | 432 | 2750 | 4500 | 5000 | 1900 | 1250 | 18800 |
Iraq | 964 | 418 | 1800 | 5600 | 5000 | 1800 | 1250 | 15000 |
Ireland | 353 | 272 | 2000 | 5000 | 5000 | 2000 | 700 | 1000 |
Israel | 972 | 425 | 1800 | 4500 | 5000 | 1800 | 700 | 15000 |
Italy | 39 | 222 | 2000 | 5000 | 5000 | 2000 | 700 | 50 |
Ivory Coast | 225 | 612 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Jamaica | 1876 | 338 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Japan | 81 | 440 | 950 | 1600 | 1600 | 950 | 500 | 65 |
Jordan | 962 | 416 | 4000 | 6600 | 5000 | 1800 | 2200 | 5000 |
Kazakstan | 7 | 401 | 2000 | 5000 | 5000 | 2200 | 700 | 15800 |
Kenya | 254 | 639 | 2000 | 5000 | 5900 | 2000 | 850 | - |
Kiribati | 686 | 545 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Kyrgyzstan | 996 | 437 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Laos | 856 | 457 | 1200 | 3150 | 12300 | 1200 | 400 | 50 |
Latvia | 371 | 247 | 2000 | 5000 | 5000 | 2000 | 700 | 2500 |
Lebanon | 961 | 415 | 1800 | 4500 | 5000 | 1800 | 700 | - |
Lesotho | 266 | 651 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Liberia | 231 | 618 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Libya | 218 | 606 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Liechtenstein | 423 | 295 | 2000 | 5000 | 5000 | 2000 | 700 | 5000 |
Lithuania | 370 | 246 | 2000 | 5000 | 5000 | 2000 | 700 | 20000 |
Luxemburg | 352 | 270 | 2000 | 5000 | 5000 | 2000 | 700 | 8000 |
Macao | 853 | 455 | 1400 | 3500 | 4000 | 1400 | 500 | 15 |
Macedonia | 389 | 294 | 2000 | 5000 | 5000 | 2000 | 700 | 1000 |
Madagascar | 261 | 646 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Malawi | 265 | 650 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Malaysia | 60 | 502 | 600 | 1050 | 2300 | 150 | 250 | 40 |
Maldives | 960 | 472 | 2000 | 1400 | 5000 | 2000 | 2850 | 75000 |
Mali | 223 | 610 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Malta | 356 | 278 | 2000 | 5000 | 5000 | 2000 | 700 | 8000 |
Marshall Island | 692 | 551 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Mauritania | 222 | 609 | 2000 | 5000 | 5000 | 2000 | 700 | 20000 |
Mauritius | 230 | 617 | 17800 | 5000 | 5000 | 2000 | 1700 | 45700 |
Mexico | 52 | 334 | 2000 | 8700 | 5000 | 3800 | 1600 | 18800 |
Micronesia | 691 | 550 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Moldova | 373 | 259 | 2000 | 5000 | 5000 | 2000 | 700 | 15000 |
Monaco | 377 | 212 | 9000 | 10000 | 6500 | 4100 | 500 | 40000 |
Mongolia | 976 | 428 | 1400 | 3500 | 4000 | 1400 | 500 | - |
Montenegro | 382 | 297 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Montserrat | 1664 | 354 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Morocco | 212 | 604 | 2000 | 12200 | 5000 | 2000 | 2650 | 20000 |
Mozambique | 258 | 643 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Namibia | 264 | 649 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Nauru | 674 | - | 2000 | 5000 | 5000 | 2000 | 700 | - |
Nepal | 977 | 429 | 1400 | 3500 | 4000 | 1400 | 500 | 1000 |
Netherlands | 31 | 204 | 2000 | 5000 | 5000 | 2000 | 800 | 2800 |
New Calidonia | 687 | 546 | 2000 | 5000 | 5000 | 2000 | 700 | - |
New Zealand | 64 | 530 | 2000 | 5000 | 5000 | 2000 | 700 | 2500 |
Nicaragua | 505 | 710 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Niger | 227 | 614 | 2000 | 5000 | 5000 | 2000 | 700 | 30000 |
Nigeria | 234 | 621 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Niue | 683 | 555 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Norfolk Island | 672 | - | 2000 | 5000 | 5000 | 2000 | 700 | - |
North Korea | 850 | 467 | 1400 | 3500 | 4000 | 1400 | 500 | - |
Norway | 47 | 242 | 2000 | 5000 | 5000 | 2000 | 1650 | 44100 |
Oman | 968 | 422 | 6200 | 6150 | 21600 | 6800 | 2300 | 15000 |
Other | * | * | 2000 | 5000 | 5000 | 2000 | 700 | - |
Palau | 680 | 552 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Palestinian | 970 | 425 | 1800 | 4500 | 5000 | 1800 | 700 | 15000 |
Panama | 507 | 714 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Papua New Guine | 675 | 537 | 1400 | 3500 | 4000 | 1400 | 500 | 5000 |
Paraguay | 595 | 744 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Peru | 51 | 716 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Philippines | 63 | 515 | 1900 | 3150 | 3200 | 700 | 400 | 1000 |
Poland | 48 | 260 | 2000 | 5000 | 5000 | 2000 | 700 | 8000 |
Portugal | 351 | 268 | 2000 | 5000 | 5000 | 2000 | 700 | 8000 |
Puerto Rico | 1939 | - | 2000 | 5000 | 5000 | 2000 | 700 | - |
Puerto Rico | 1789 | - | 2000 | 5000 | 5000 | 2000 | 700 | - |
Qatar | 974 | 427 | 6300 | 12150 | 10900 | 5500 | 1000 | 35100 |
Reunion | 262 | 647 | 2000 | 5000 | 5000 | 2000 | 700 | 57400 |
Romania | 40 | 226 | 2000 | 5000 | 5000 | 2000 | 700 | 5000 |
Russia | 79 | 250 | 2000 | 5000 | 5000 | 2000 | 700 | 65 |
Rwanda | 250 | 635 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Saint Kitts and Nevis | 1869 | 356 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Saint Lucia | 1758 | 358 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Saint Pierre and Miquelon | 508 | 308 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Saint Vincent (Br.) | 1784 | 360 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Samoa (western) | 685 | 549 | 2000 | 5000 | 5000 | 2000 | 700 | - |
San Marino | 378 | 292 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Sao Tome & Principle | 239 | 626 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Saudi Arabia | 966 | 420 | 5850 | 17450 | 12800 | 5000 | 2700 | 101200 |
Senegal | 221 | 608 | 2000 | 9800 | 5000 | 2000 | 700 | 15000 |
Serbia & Montenigro | 381 | 220 | 2000 | 5000 | 5000 | 2000 | 700 | 1000 |
Seychelles | 248 | 633 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Sierra Leone | 232 | 619 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Singapore | 65 | 525 | 900 | 1900 | 3200 | 700 | 400 | 20 |
Sit Helena | 290 | 658 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Slovakia | 421 | 231 | 2000 | 5000 | 5000 | 2000 | 700 | 5000 |
Slovenia | 386 | 293 | 2000 | 5000 | 5000 | 2000 | 700 | 1000 |
Solomon Island | 677 | 540 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Somalia | 252 | 637 | 2000 | 5000 | 5000 | 2000 | 700 | - |
South Africa | 27 | 655 | 2000 | 5000 | 5000 | 2000 | 700 | 5000 |
South Korea | 82 | 450 | 900 | 2250 | 1600 | 700 | 500 | 50 |
Spain | 34 | 214 | 2000 | 5000 | 5000 | 2000 | 700 | 8000 |
Sri Lanka | 94 | 413 | 1400 | 3500 | 4000 | 1400 | 500 | 65 |
Sudan | 249 | 634 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Suriname | 597 | 746 | 2000 | 5000 | 5000 | 2000 | 700 | - |
swaziland | 268 | 653 | 2000 | 5000 | 5000 | 2000 | 700 | 15000 |
Sweden | 46 | 240 | 2000 | 5000 | 5000 | 2000 | 700 | 80 |
Switzerland | 41 | 228 | 2000 | 5000 | 5000 | 2000 | 700 | 5000 |
Syria | 963 | 417 | 1800 | 4500 | 5000 | 1800 | 700 | - |
Tajikistan | 992 | 436 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Tanzania | 255 | 640 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Thailand | 66 | 520 | 1050 | 1650 | 3200 | 320 | 400 | 15 |
The Gambia | 220 | 607 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Tokemlu | 690 | - | 2000 | 5000 | 5000 | 2000 | 700 | - |
Tonga | 676 | 539 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Tongo | 228 | 615 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Trinidad and Tobago | 1868 | 374 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Tunisia | 216 | 605 | 2000 | 5000 | 5000 | 2000 | 700 | 20000 |
Turkey | 90 | 286 | 2200 | 4500 | 5000 | 1800 | 700 | 5000 |
Turkmenistan | 993 | 438 | 2000 | 5000 | 5000 | 2000 | 700 | 30000 |
Turks and Caicos Islands | 1649 | - | 2000 | 5000 | 5000 | 2000 | 700 | - |
Tuvalu | 688 | - | 2000 | 5000 | 5000 | 2000 | 700 | - |
Uganda | 256 | 641 | 2000 | 5000 | 5000 | 2000 | 700 | 15000 |
Ukrain | 380 | 255 | 2000 | 5000 | 5000 | 2000 | 700 | 8000 |
United Arab Emirates | 971 | 424 | 12600 | 26850 | 10100 | 8500 | 3050 | 69100 |
United Kingdom | 44 | 234 | 2000 | 5000 | 5000 | 2000 | 700 | 50 |
Uruguay | 598 | 748 | 2000 | 5000 | 5000 | 2000 | 700 | - |
USA | 1 | 302 | 2000 | 5000 | 5000 | 2000 | 700 | 2500 |
Uzbekistan | 998 | 434 | 2000 | 5000 | 5000 | 2000 | 800 | 26300 |
Vanuatu | 678 | 541 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Veneluela | 58 | 734 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Viet Nam | 84 | 452 | 1200 | 3000 | 4000 | 1200 | 400 | 35 |
Virgin Islands (Br.) | 1284 | - | 2000 | 5000 | 5000 | 2000 | 700 | - |
Virgin Islands (U.S.) | 1340 | 376 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Wallis and Futuna | 681 | - | 2000 | 5000 | 5000 | 2000 | 700 | - |
Yemen | 967 | 421 | 1800 | 4500 | 5000 | 1800 | 950 | 20200 |
Zambia | 260 | 645 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Zimbabwe | 263 | 648 | 2000 | 5000 | 5000 | 2000 | 700 | - |

MPT’s VoLTE Roaming Service
MPT’s VoLTE Roaming Service allow customer connects voice calls through overseas partner’s 4G LTE network while roaming. We’re excited to announce the launch of VoLTE (Voice over LTE) service in USA, Singapore, Taiwan, Japan, Australia, China, Isarel, Macao, Switzerland and New Zealand exclusively for MPT users!
The customers need to turn on VoLTE for outbound timing service in USA, Singapore, Taiwan, Japan, Australia, China, Isarel, Macao, Switzerland and New Zealand. To access roaming services in countries where 2G and 3G networks have been sunset, manual VoLTE activation is mandatory for uninterrupted roaming connectivity. MPT will also extend VoLTE Roaming Service coverage to other countries and will be announced the update information to our customers. MPT try to provide the best roaming service and support our customers to use the better quality around the world.
VoLTE Roaming Service Available Countries
Country_Name | Country_Code |
---|---|
Australia | 61 |
China | 86 |
Israel | 972 |
Japan | 81 |
Macao | 853 |
New Zealand | 64 |
Singapore | 65 |
Switzerland | 41 |
Taiwan | 886 |
USA | 1 |
How to Enjoy VoLTE Roaming Service
To enjoy VoLTE Roaming Service, you must:
- Please make sure to turn on “Roaming” Service first.
- Ensure that your device supports VoLTE (VoLTE compatible handset).
- Update latest Software version on your device.
Enable VoLTE on Your Device:
Android Devices:
- Go to Settings > SIM cards & mobile networks > choose MPT SIM > Use VoLTE
iPhone Devices:
(Single SIM)
- Go to Settings >Cellular > Cellular Data Options > Select Voice & Data > VoLTE switch to turn it on.
(Dual SIM/ eSIM)
