Get connected while you are travelling to Abroad through MPT network with a special package
Sales are suspended from 22/06/2021 (2:00 AM) until further notice.
International Roaming
How to activate Roaming?

How to check your roaming
Status?
Send SMS “RMDON” 1332

Save up to 99% for using data in these countries
Paygo Promotion | 9Ks/MB Promotion | Package Promotion | Paygo Promotion | |
---|---|---|---|---|
Countries | Thai/Malaysia/Singapore/Vietnam/Cambodia/ China/Taiwan/Hong Kong/Macau/Laos/Brunei/Indonesia | Japan/ South Korea/ India/ USA/ Australia/ Sri Lanka/Denmark/Finland/France/Germany/Hungary/Italy/Netherlands/Norway/Russia/Sweden/United Kingdom | ||
Data Rate | 15Ks/MB | 9Ks/MB | - | 50Ks/MB |
Subscription Fees | Not required | 900 Ks (incl. tax) | 10,000 Ks (incl. tax) | Not required |
Data Volume | 800 MB | |||
Validity | – | 7 days from subscription | 7 days from subscription | - |
Subscription | No opt-in required | > Dial *9007# or Dial *106*2*5*2# > Send NINE to 1332 > MPT4U App | > Dial *8007# or Dial *106*2*5# > Send ROAM to 1332 > MPT4U app | No opt-in required |
Eligible Users | All MPT GSM/WCDMA users |
Paygo Promotion | 9Ks/MB Promotion | Package Promotion | Paygo Promotion | |
---|---|---|---|---|
Countries | Thai/Malaysia/Singapore/Vietnam/Cambodia/ China/Taiwan/Hong Kong/Macau/Laos/Brunei/Indonesia | Thai/Malaysia/Singapore/Vietnam/Cambodia/ China/Taiwan/Hong Kong/Macau/Laos/Brunei/Indonesia | Thai/Malaysia/Singapore/Vietnam/Cambodia/ China/Taiwan/Hong Kong/Macau/Laos/Brunei/Indonesia | Japan/ South Korea/ India/ USA/Australia/ Sri Lanka/Denmark/Finland/ France/Germany/Hungary/Italy/Netherlands/Norway/Russia/Sweden/United Kingdom |
Data Rate | 15Ks/MB | 9Ks/MB | - | 50Ks/MB |
Subscription Fees | Not required | 900 Ks (incl. tax) | 10,000 Ks (incl. tax) | Not required |
Data Volume | 800 MB | |||
Validity | – | 7 days from subscription | 7 days from subscription | - |
Subscription | No opt-in required | > Dial *9007# or Dial *106*2*5*2# > Send NINE to 1332 > MPT4U App | > Dial *8007# or Dial *106*2*5# > Send ROAM to 1332 > MPT4U app | No opt-in required |
Eligible Users | All MPT GSM/WCDMA users | All MPT GSM/WCDMA users | All MPT GSM/WCDMA users | All MPT GSM/WCDMA users |
Countries | Data Rate | Subscription Fees | Data Volume | Validity | Subscription | Eligible Users | |
---|---|---|---|---|---|---|---|
Paygo Promotion | Thai/Malaysia/Singapore/Vietnam/Cambodia/ China/Taiwan/Hong | 15Ks/MB | Not required | – | No opt-in required | All MPT GSM/WCDMA users | |
9/Ks MB Promotion | 9Ks/MB | 900 Ks (incl. tax) | 7 days from subscription | > Dial *9007# or Dial *106*2*5*2# > Send NINE to 1332 > MPT4U App | |||
Package Promotion | - | 10,000 Ks (incl. tax) | 800 MB | 7 days from subscription | > Dial *8007# or Dial *106*2*5# > Send ROAM to 1332 > MPT4U app | ||
Paygo Promotion | Japan/ South Korea/ India/ USA/ Australia/ Sri Lanka/Denmark/Finland/France/Germany/Hungary/Italy/Netherlands/Norway/Russia/Sweden/United Kingdom | 50Ks/MB | Not required | - | No opt-in required |
New reasonable prices for your international voice & data roaming
Are you planning to travel internationally and want to keep using your local mobile number? GSM/WCDMA prepaid users can use their MPT SIM card while abroad to make and receive calls and send and receive SMS and use data. No prior subscription is needed to use international roaming services. Roaming charges apply when using your phone outside of Myanmar.Find out who our partner operators are, and roaming charges for each country.You can get them from here.
** Search the international direct dialing (IDD) rates of countries you want to know about**
Country_Name | Country_Code | MCC | Call in Visiting Country (Ks/Min) | Call to Myanmar(Ks/Min) | International Call while Roaming (Ks/Min) | Incoming Call (Ks/Min) | SMS (Ks/SMS) | Data (Ks/Mb) |
---|---|---|---|---|---|---|---|---|
AeroMobile | 882 | 901 | 7500 | 7500 | 7500 | 2000 | 2000 | - |
Afghanistan | 93 | 412 | 1800 | 4500 | 5000 | 1800 | 700 | - |
Alaska | 1907 | - | 2000 | 5000 | 5000 | 2000 | 700 | - |
Albania | 355 | 276 | 2000 | 5000 | 5000 | 2000 | 700 | 5000 |
Algeria | 213 | 603 | 2000 | 5000 | 5000 | 2000 | 700 | - |
American Samoa | 1684 | - | 2000 | 5000 | 5000 | 2000 | 700 | - |
Angola | 244 | 631 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Antigua and Barbuda | 1268 | 344 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Antillles | 599 | 362 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Argentina | 54 | 722 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Armenia | 374 | 283 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Aruba | 297 | 363 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Asecnsion Is | 247 | - | 2000 | 5000 | 5000 | 2000 | 700 | - |
Australia | 61 | 505 | 2000 | 5000 | 5000 | 2000 | 700 | 50 |
Austria | 43 | 232 | 2000 | 5000 | 5000 | 2000 | 700 | 2500 |
Azerbaijan | 994 | 400 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Bahamas | 1242 | 364 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Bahrain | 973 | 426 | 1800 | 4500 | 5000 | 1800 | 700 | 5000 |
Bangladesh | 880 | 470 | 900 | 1000 | 1500 | 700 | 400 | 1000 |
Barbados | 1246 | 342 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Belavus | 375 | 257 | 2000 | 5000 | 5000 | 2000 | 700 | 5000 |
Belgium | 32 | 206 | 2000 | 5000 | 5000 | 2000 | 700 | 1000 |
Belize | 501 | 702 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Benin | 229 | 616 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Bermuda (Br.) | 1441 | 350 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Bhutan | 975 | 402 | 1400 | 3500 | 4000 | 1400 | 500 | 5000 |
Bolivia | 591 | 736 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Botswana | 267 | 652 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Brazil | 55 | 724 | 2000 | 5000 | 5000 | 2000 | 700 | 5000 |
Brunei | 673 | 528 | 1200 | 3000 | 4000 | 1200 | 400 | 15 |
Bulgaria | 359 | 284 | 2000 | 5000 | 5000 | 2000 | 700 | 1000 |
Burkina Faso | 226 | 613 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Burundi | 257 | 642 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Cambodia | 855 | 456 | 900 | 1000 | 1500 | 700 | 400 | 15 |
Cameroom | 237 | 624 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Canada | 1 | 302 | 2000 | 5000 | 5000 | 2000 | 700 | 2500 |
Cape Verde | 238 | 625 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Cayman Islands | 1345 | 346 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Central Africa Republic | 236 | 623 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Chad | 235 | 622 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Chile | 56 | 730 | 2000 | 5000 | 5000 | 2000 | 700 | - |
China | 86 | 460 | 1200 | 3000 | 4000 | 1200 | 400 | 15 |
China(Taipei) | 886 | 466 | 1400 | 3500 | 4000 | 1400 | 500 | 15 |
Columbia | 57 | 732 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Comoros | 2697 | - | 2000 | 5000 | 5000 | 2000 | 700 | - |
Congo Republic | 243 | 630 | 2000 | 5000 | 5000 | 2000 | 700 | 30000 |
Cook Islands | 682 | 548 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Costa Rica | 506 | 712 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Croatia | 385 | 219 | 2000 | 5000 | 5000 | 2000 | 700 | 1000 |
Cuba | 53 | 368 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Cyprus | 357 | 280 | 2000 | 5000 | 5000 | 2000 | 700 | 15000 |
Czech Republic | 420 | 230 | 2000 | 5000 | 5000 | 2000 | 700 | 5000 |
Denmark | 45 | 238 | 2000 | 5000 | 5000 | 2000 | 700 | 50 |
Djibouti | 253 | 638 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Dominican Rep. | 1809 | 370 | 2000 | 5000 | 5000 | 2000 | 700 | - |
East Timor | 670 | 514 | 1400 | 3500 | 4000 | 1400 | 500 | 5000 |
Ecuador | 593 | 740 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Egypt | 20 | 602 | 2000 | 5000 | 5000 | 2000 | 700 | 15000 |
El Salvador | 503 | 706 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Equtaorial Guinea | 240 | 627 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Eritrea | 291 | 657 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Estonia | 372 | 248 | 2000 | 5000 | 5000 | 2000 | 700 | 2500 |
Ethoipia | 251 | 636 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Falkland Islands (Malvinas) | 500 | 750 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Faroe is | 298 | 288 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Fiji | 679 | 542 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Finland | 358 | 244 | 2000 | 5000 | 5000 | 2000 | 700 | 50 |
France | 33 | 208 | 2000 | 5000 | 5000 | 2000 | 700 | 50 |
French Guyana | 594 | 340 | 2000 | 5000 | 5000 | 2000 | 700 | - |
French Polynesia | 689 | 547 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Gabon | 241 | 628 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Georgia | 995 | 282 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Germany | 49 | 262 | 2000 | 5000 | 5000 | 2000 | 700 | 50 |
Ghana | 233 | 620 | 2000 | 5000 | 5000 | 2000 | 700 | 5000 |
Greece | 30 | 202 | 2000 | 5000 | 5000 | 2000 | 700 | 5000 |
Greenland | 299 | 290 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Grenada | 1473 | 352 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Guadeloupe (France) | 590 | 340 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Guam | 1671 | 310 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Guatemala | 502 | 704 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Guinea | 224 | 611 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Guinea Bissau | 245 | 632 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Guyana | 592 | 738 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Haiti | 509 | 372 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Hawaii | 1808 | - | 2000 | 5000 | 5000 | 2000 | 700 | - |
Honduras | 504 | 708 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Hongkong | 852 | 454 | 900 | 1000 | 1500 | 700 | 500 | 15 |
Hungary | 36 | 216 | 2000 | 5000 | 5000 | 2000 | 700 | 50 |
Iceland | 354 | 274 | 2000 | 5000 | 5000 | 2000 | 700 | 20000 |
India | 91 | 404 | 900 | 1000 | 1500 | 700 | 400 | 50 |
Indonesia | 62 | 510 | 900 | 1000 | 1500 | 700 | 400 | 15 |
Iran | 98 | 432 | 1800 | 4500 | 5000 | 1800 | 700 | 5000 |
Iraq | 964 | 418 | 1800 | 4500 | 5000 | 1800 | 700 | 15000 |
Ireland | 353 | 272 | 2000 | 5000 | 5000 | 2000 | 700 | 1000 |
Israel | 972 | 425 | 1800 | 4500 | 5000 | 1800 | 700 | 15000 |
Italy | 39 | 222 | 2000 | 5000 | 5000 | 2000 | 700 | 50 |
Ivory Coast | 225 | 612 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Jamaica | 1876 | 338 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Japan | 81 | 440 | 900 | 1000 | 1500 | 700 | 500 | 50 |
Jordan | 962 | 416 | 1800 | 4500 | 5000 | 1800 | 700 | 5000 |
Kazakstan | 7 | 401 | 2000 | 5000 | 5000 | 2000 | 700 | 2500 |
Kenya | 254 | 639 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Kiribati | 686 | 545 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Kuwait | 965 | 419 | 1800 | 4500 | 5000 | 1800 | 700 | - |
Kyrgyzstan | 996 | 437 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Laos | 856 | 457 | 1200 | 3000 | 4000 | 1200 | 400 | 15 |
Latvia | 371 | 247 | 2000 | 5000 | 5000 | 2000 | 700 | 2500 |
Lebanon | 961 | 415 | 1800 | 4500 | 5000 | 1800 | 700 | - |
Lesotho | 266 | 651 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Liberia | 231 | 618 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Libya | 218 | 606 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Liechtenstein | 423 | 295 | 2000 | 5000 | 5000 | 2000 | 700 | 5000 |
Lithuania | 370 | 246 | 2000 | 5000 | 5000 | 2000 | 700 | 20000 |
Luxemburg | 352 | 270 | 2000 | 5000 | 5000 | 2000 | 700 | 8000 |
Macao | 853 | 455 | 1400 | 3500 | 4000 | 1400 | 500 | 15 |
Macedonia | 389 | 294 | 2000 | 5000 | 5000 | 2000 | 700 | 1000 |
Madagascar | 261 | 646 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Malawi | 265 | 650 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Malaysia | 60 | 502 | 150 | 200 | 1500 | 150 | 100 | 15 |
Maldives | 960 | 472 | 2000 | 5000 | 5000 | 2000 | 700 | 20000 |
Mali | 223 | 610 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Malta | 356 | 278 | 2000 | 5000 | 5000 | 2000 | 700 | 8000 |
Marshall Island | 692 | 551 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Mauritania | 222 | 609 | 2000 | 5000 | 5000 | 2000 | 700 | 20000 |
Mauritius | 230 | 617 | 2000 | 5000 | 5000 | 2000 | 700 | 15000 |
Mexico | 52 | 334 | 2000 | 5000 | 5000 | 2000 | 700 | 5000 |
Micronesia | 691 | 550 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Moldova | 373 | 259 | 2000 | 5000 | 5000 | 2000 | 700 | 15000 |
Monaco | 377 | 212 | 1500 | 6500 | 6500 | 3000 | 500 | 8000 |
Mongolia | 976 | 428 | 1400 | 3500 | 4000 | 1400 | 500 | 5000 |
Montenegro | 382 | 297 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Montserrat | 1664 | 354 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Morocco | 212 | 604 | 2000 | 5000 | 5000 | 2000 | 700 | 20000 |
Mozambique | 258 | 643 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Namibia | 264 | 649 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Nauru | 674 | - | 2000 | 5000 | 5000 | 2000 | 700 | - |
Nepal | 977 | 429 | 1400 | 3500 | 4000 | 1400 | 500 | 1000 |
Netherlands | 31 | 204 | 2000 | 5000 | 5000 | 2000 | 700 | 50 |
New Calidonia | 687 | 546 | 2000 | 5000 | 5000 | 2000 | 700 | - |
New Zealand | 64 | 530 | 2000 | 5000 | 5000 | 2000 | 700 | 2500 |
Nicaragua | 505 | 710 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Niger | 227 | 614 | 2000 | 5000 | 5000 | 2000 | 700 | 30000 |
Nigeria | 234 | 621 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Niue | 683 | 555 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Norfolk Island | 672 | - | 2000 | 5000 | 5000 | 2000 | 700 | - |
North Korea | 850 | 467 | 1400 | 3500 | 4000 | 1400 | 500 | - |
Norway | 47 | 242 | 2000 | 5000 | 5000 | 2000 | 700 | 50 |
Oman | 968 | 422 | 1800 | 4500 | 5000 | 1800 | 700 | 15000 |
Other | * | * | 2000 | 5000 | 5000 | 2000 | 700 | - |
Pakistan | 92 | 410 | 1400 | 3500 | 4000 | 1400 | 500 | 5000 |
Palau | 680 | 552 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Palestinian | 970 | 425 | 1800 | 4500 | 5000 | 1800 | 700 | 15000 |
Panama | 507 | 714 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Papua New Guine | 675 | 537 | 1400 | 3500 | 4000 | 1400 | 500 | 5000 |
Paraguay | 595 | 744 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Peru | 51 | 716 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Philippines | 63 | 515 | 900 | 1000 | 1500 | 700 | 400 | 1000 |
Poland | 48 | 260 | 2000 | 5000 | 5000 | 2000 | 700 | 8000 |
Portugal | 351 | 268 | 2000 | 5000 | 5000 | 2000 | 700 | 8000 |
Puerto Rico | 1939 | - | 2000 | 5000 | 5000 | 2000 | 700 | - |
Puerto Rico | 1789 | - | 2000 | 5000 | 5000 | 2000 | 700 | - |
Quarter | 974 | 427 | 1800 | 4500 | 5000 | 1800 | 700 | 30000 |
Reunion | 262 | 647 | 2000 | 5000 | 5000 | 2000 | 700 | 20000 |
Romania | 40 | 226 | 2000 | 5000 | 5000 | 2000 | 700 | 5000 |
Russia | 79 | 250 | 2000 | 5000 | 5000 | 2000 | 700 | 50 |
Rwanda | 250 | 635 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Saint Kitts and Nevis | 1869 | 356 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Saint Lucia | 1758 | 358 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Saint Pierre and Miquelon | 508 | 308 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Saint Vincent (Br.) | 1784 | 360 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Samoa (western) | 685 | 549 | 2000 | 5000 | 5000 | 2000 | 700 | - |
San Marino | 378 | 292 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Sao Tome & Principle | 239 | 626 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Saudi Arabia | 966 | 420 | 2000 | 5000 | 5000 | 2000 | 700 | 30000 |
Senegal | 221 | 608 | 2000 | 5000 | 5000 | 2000 | 700 | 15000 |
Serbia & Montenigro | 381 | 220 | 2000 | 5000 | 5000 | 2000 | 700 | 1000 |
Seychelles | 248 | 633 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Sierra Leone | 232 | 619 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Singapore | 65 | 525 | 900 | 1000 | 1500 | 700 | 400 | 15 |
Sit Helena | 290 | 658 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Slovakia | 421 | 231 | 2000 | 5000 | 5000 | 2000 | 700 | 5000 |
Slovenia | 386 | 293 | 2000 | 5000 | 5000 | 2000 | 700 | 1000 |
Solomon Island | 677 | 540 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Somalia | 252 | 637 | 2000 | 5000 | 5000 | 2000 | 700 | - |
South Africa | 27 | 655 | 2000 | 5000 | 5000 | 2000 | 700 | 5000 |
South Korea | 82 | 450 | 900 | 1000 | 1500 | 700 | 500 | 50 |
Spain | 34 | 214 | 2000 | 5000 | 5000 | 2000 | 700 | 8000 |
Sri Lanka | 94 | 413 | 1400 | 3500 | 4000 | 1400 | 500 | 50 |
Sudan | 249 | 634 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Suriname | 597 | 746 | 2000 | 5000 | 5000 | 2000 | 700 | - |
swaziland | 268 | 653 | 2000 | 5000 | 5000 | 2000 | 700 | 15000 |
Sweden | 46 | 240 | 2000 | 5000 | 5000 | 2000 | 700 | 50 |
Switzerland | 41 | 228 | 2000 | 5000 | 5000 | 2000 | 700 | 5000 |
Syria | 963 | 417 | 1800 | 4500 | 5000 | 1800 | 700 | - |
Tajikistan | 992 | 436 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Tanzania | 255 | 640 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Thailand | 66 | 520 | 500 | 500 | 1500 | 300 | 400 | 15 |
The Gambia | 220 | 607 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Tokemlu | 690 | - | 2000 | 5000 | 5000 | 2000 | 700 | - |
Tonga | 676 | 539 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Tongo | 228 | 615 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Trinidad and Tobago | 1868 | 374 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Tunisia | 216 | 605 | 2000 | 5000 | 5000 | 2000 | 700 | 20000 |
Turkey | 90 | 286 | 1800 | 4500 | 5000 | 1800 | 700 | 5000 |
Turkmenistan | 993 | 438 | 2000 | 5000 | 5000 | 2000 | 700 | 30000 |
Turks and Caicos Islands | 1649 | - | 2000 | 5000 | 5000 | 2000 | 700 | - |
Tuvalu | 688 | - | 2000 | 5000 | 5000 | 2000 | 700 | - |
U.S. A | 1 | 302 | 2000 | 5000 | 5000 | 2000 | 700 | 2500 |
Uganda | 256 | 641 | 2000 | 5000 | 5000 | 2000 | 700 | 15000 |
Ukrain | 380 | 255 | 2000 | 5000 | 5000 | 2000 | 700 | 8000 |
United Arab Emirates | 971 | 424 | 4500 | 7500 | 7500 | 2000 | 1000 | 30000 |
United Kingdom | 44 | 234 | 2000 | 5000 | 5000 | 2000 | 700 | 50 |
Uruguay | 598 | 748 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Uzbekistan | 998 | 434 | 2000 | 5000 | 5000 | 2000 | 700 | 2500 |
Vanuatu | 678 | 541 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Veneluela | 58 | 734 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Viet Nam | 84 | 452 | 1200 | 3000 | 4000 | 1200 | 400 | 15 |
Virgin Islands (Br.) | 1284 | - | 2000 | 5000 | 5000 | 2000 | 700 | - |
Virgin Islands (U.S.) | 1340 | 376 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Wallis and Futuna | 681 | - | 2000 | 5000 | 5000 | 2000 | 700 | - |
Yemen | 967 | 421 | 1800 | 4500 | 5000 | 1800 | 700 | 15000 |
Zambia | 260 | 645 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Zimbabwe | 263 | 648 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Available countries for International Voice & Data Roaming
Zone | Country | Code | Calls in Visiting Country (Ks/Min) | Calls to Myanmar (Ks/Min) | International Calls While Roaming (Ks/Min) | Incoming Calls (Ks/Min) | SMS (Ks/SMS) | Ks/MB (Promotion Rate) (Ks/MB) |
---|---|---|---|---|---|---|---|---|
Europe | Albania | (00)355 | 2000 | 5000 | 5000 | 2000 | 700 | 5000 |
Africa | Algeria | (00)213 | 2000 | 5000 | 5000 | 2000 | 700 | - |
America | Argentina | 00 | 2000 | 5000 | 5000 | 2000 | 700 | 1000 |
Europe | Armania | (00)374 | 1800 | 4500 | 5000 | 1800 | 700 | - |
Australia | Australia | (0011)61 | 2000 | 5000 | 5000 | 2000 | 700 | 50 |
Europe | Austria | (00)43 | 2000 | 5000 | 5000 | 2000 | 700 | 2500 |
Satellite | Aero Mobile | 882 | 7500 | 7500 | 7500 | 2000 | 2000 | 28000 |
Middle East | Bahrain | (00)973 | 1400 | 3500 | 4000 | 1400 | 500 | 5000 |
Asia +8 | Bangladesh | (00)880 | 900 | 1000 | 1500 | 700 | 400 | 1000 |
Europe | Belarus | (810)375 | 2000 | 5000 | 5000 | 2000 | 700 | 5000 |
Europe | Belgium | (00)32 | 2000 | 5000 | 5000 | 2000 | 700 | 1000 |
East and South Asia | Bhutan | (00)975 | 1400 | 3500 | 4000 | 1400 | 500 | 5000 |
America | Brazil | (0014)55 | 2000 | 5000 | 5000 | 2000 | 700 | 5000 |
Asia +8 | Brunei | (00)673 | 1200 | 3000 | 4000 | 1200 | 400 | 15 |
Africa | Côte d’Ivoire | (00)225 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Asia +8 | Cambodia | (00)855 | 900 | 1000 | 1500 | 700 | 400 | 15 |
America | Canada | (011)1 | 2000 | 5000 | 5000 | 2000 | 700 | 2500 |
Asia +8 | China | (00)86 | 1200 | 3000 | 4000 | 1200 | 400 | 15 |
Europe | Cyprus | (00)357 | 2000 | 5000 | 5000 | 2000 | 700 | 15000 |
Europe | Czech Republic | (00)420 | 2000 | 5000 | 5000 | 2000 | 700 | 5000 |
Europe | Denmark | (00)45 | 2000 | 5000 | 5000 | 2000 | 700 | 50 |
Africa | Egypt | (00)20 | 2000 | 5000 | 5000 | 2000 | 700 | 15000 |
Europe | Estonia | 248 | 2000 | 5000 | 5000 | 2000 | 700 | 2500 |
Australia | Fiji | (00)675 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Europe | Finland | (00)358 | 2000 | 5000 | 5000 | 2000 | 700 | 50 |
Europe | France | (00)33 | 2000 | 5000 | 5000 | 2000 | 700 | 50 |
Europe | Germany | (00)49 | 2000 | 5000 | 5000 | 2000 | 700 | 50 |
Africa | Ghana | (00)223 | 2000 | 5000 | 5000 | 2000 | 700 | 5000 |
Europe | Greece | (00)30 | 2000 | 5000 | 5000 | 2000 | 700 | 5000 |
Asia +8 | HongKong | (001)852 | 900 | 1000 | 1500 | 700 | 500 | 15 |
Europe | Hungary | (00)36 | 2000 | 5000 | 5000 | 2000 | 700 | 50 |
Europe | Iceland | (00)354 | 2000 | 5000 | 5000 | 2000 | 700 | 20000 |
Asia +8 | India | (00)91 | 900 | 1000 | 1500 | 700 | 400 | 50 |
Asia +8 | Indonesia | (001)62 | 900 | 1000 | 1500 | 700 | 400 | 15 |
Middle East | Iran | (00)98 | 1400 | 3500 | 4000 | 1400 | 500 | 5000 |
Middle East | Iraq | (00)964 | 1400 | 3500 | 4000 | 1400 | 500 | 15000 |
Asia | Israel | (00)972 | 1800 | 4500 | 5000 | 1800 | 700 | 1000 |
Europe | Italy | (00)39 | 2000 | 5000 | 5000 | 2000 | 700 | 50 |
Asia +8 | Japan | (010)81 | 900 | 1000 | 1500 | 700 | 500 | 50 |
Middle East | Jordan | (00)962 | 1400 | 3500 | 4000 | 1400 | 500 | 5000 |
- | Kazakhstan | (00)7 | 2000 | 5000 | 5000 | 2000 | 700 | 2500 |
Africa | Kenya | (000)254 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Asia +8 | Laos | (00)856 | 1200 | 3000 | 4000 | 1200 | 400 | 15 |
- | Latvia | 247 | 2000 | 5000 | 5000 | 2000 | 700 | 2500 |
Africa | Liberia | (00)231 | 2000 | 5000 | 5000 | 2000 | 700 | 15000 |
Europe | Liechtenstein | (00)423 | 2000 | 5000 | 5000 | 2000 | 700 | 5000 |
- | Lithuania | - | 2000 | 5000 | 5000 | 2000 | 700 | 20000 |
Europe | Luxembourg | (00)352 | 2000 | 5000 | 5000 | 2000 | 700 | 8000 |
Asia +8 | Macau | (00)853 | 1400 | 3500 | 4000 | 1400 | 500 | 15 |
Africa | Malawi | (00)265 | 2000 | 5000 | 5000 | 2000 | 700 | - |
Asia +8 | Malaysia | (00)60 | 150 | 200 | 1500 | 150 | 100 | 15 |
East and South Asia | Maldives | (00)960 | 2000 | 5000 | 5000 | 2000 | 700 | 20000 |
Asia +8 | Malta | (00)356 | 2000 | 5000 | 5000 | 2000 | 700 | 8000 |
Africa | Mauritania | (00)222 | 2000 | 5000 | 5000 | 2000 | 700 | 20000 |
Africa | Mauritius | (020)230 | 2000 | 5000 | 5000 | 2000 | 700 | 15000 |
America | Mexico | (00)52 | 2000 | 5000 | 5000 | 2000 | 700 | 5000 |
