International Direct Dialing (IDD) is available to more countries at reasonable rates, starting from only 200 Ks per minute with MPT. For more detailed information, please check the international direct dialing rates in the table below.
International Direct Dialing
International Direct Dialing (IDD) Rates
** Search the international direct dialing (IDD) rates of countries you want to know about**
Country Code | Country | Calling rates (Ks/min) | SMS |
---|---|---|---|
93 | Afghanistan | 550 | 150 |
1907 | Alaska | 250 | 150 |
355 | Albania | 1900 | 150 |
213 | Algeria | 1,500 | 150 |
376 | Andorra | 600 | - |
244 | Angola | 800 | 150 |
54 | Argentina | 800 | 150 |
374 | Armenia | 600 | 150 |
297 | Aruba | 800 | 150 |
247 | Ascension Island | 800 | 150 |
61 | Australia | 400 | 150 |
43 | Austria | 600 | 150 |
994 | Azerbaijan | 600 | 150 |
1242 | Bahamas | 800 | 150 |
973 | Bahrain | 800 | 150 |
880 | Bangladesh | 200 | 150 |
1246 | Barbados | 800 | 150 |
375 | Belarus | 600 | 150 |
32 | Belgium | 1300 | 150 |
501 | Belize | 800 | 150 |
229 | Benin | 800 | 150 |
1441 | Bermuda | 800 | - |
975 | Bhutan | 400 | - |
591 | Bolivia | 800 | 150 |
387 | Bosnia | 750 | 150 |
267 | Botswana | 800 | 150 |
55 | Brazil | 800 | 150 |
246 | British Indian | 10,700 | 150 |
673 | Brunei | 200 | 150 |
359 | Bulgaria | 800 | 150 |
226 | Burkina Faso | 800 | 150 |
257 | Burundi | 800 | 150 |
855 | Cambodia | 200 | 150 |
237 | Camerron | 800 | 150 |
238 | Cape Verde | 800 | 150 |
1345 | Cayman Islands | 800 | 150 |
236 | Central Africa | 800 | 150 |
235 | Chad | 2,800 | 150 |
56 | Chile | 1,500 | 150 |
57 | Columbia | 800 | 150 |
269 | Comoros | 2450 | 150 |
242 | Congo | 2700 | 150 |
682 | Cook Islands | 5,600 | 150 |
506 | Costa Rica | 800 | 150 |
225 | Cote d Ivoire | 1750 | 150 |
385 | Croatia | 2100 | 150 |
53 | Cuba | 1500 | 150 |
357 | Cyprus | 600 | 150 |
420 | Czech Republic | 600 | 150 |
45 | Denmark | 600 | 150 |
253 | Djibouti | 800 | 150 |
1767 | Dominica | 800 | 150 |
1809 | Dominican Republic | 800 | 150 |
871 | East Atlantic | 800 | 150 |
670 | East Timor | 1700 | - |
1684 | Eastern Samoa (U.S.) | 800 | 150 |
593 | Ecuador | 800 | 150 |
20 | Egypt | 800 | 150 |
503 | El Salvador | 800 | 150 |
240 | Equatorial Guinea | 800 | 150 |
291 | Eritrea | 800 | 150 |
372 | Estonia | 1,500 | 150 |
251 | Ethiopia | 800 | 150 |
298 | Faeroe Islands | 800 | 150 |
500 | Falkland Islands | 3,000 | 150 |
679 | Fiji | 1700 | 150 |
358 | Finland | 750 | 150 |
33 | France | 600 | 150 |
594 | French Guyana | 600 | 150 |
689 | French Polynesia | 400 | 150 |
241 | Gabon | 800 | 150 |
220 | Gambia | 8000 | 150 |
995 | Georgia | 700 | 150 |
49 | Germany | 2600 | 150 |
233 | Ghana | 800 | 150 |
350 | Gibraltar (Br.) | 800 | 150 |
30 | Greece | 600 | 150 |
299 | Greenland | 800 | 150 |
1473 | Grenada | 800 | 150 |
590 | Guadeloupe (France) | 800 | 150 |
1671 | Guam | 250 | 150 |
502 | Guatemala | 800 | 150 |
224 | Guinea | 800 | 150 |
245 | Guinea-Bissau | 3,600 | 150 |
592 | Guyana | 800 | 150 |
509 | Haiti | 8000 | 150 |
1808 | Hawaii | 250 | 150 |
504 | Honduras | 800 | 150 |
852 | Hong Kong | 200 | 150 |
36 | Hungary | 600 | 150 |
354 | Iceland | 600 | 150 |
91 | India | 200 | 150 |
62 | Indonesia | 200 | 150 |
628 | Indonesia Cellular | 250 | 150 |
870 | Inmarsat BGAN | 20,900 | 150 |
98 | Iran | 800 | 150 |
964 | Iraq | 800 | 150 |
353 | Ireland | 600 | 150 |
8816 | Iridium(mobile) | 8000 | 150 |
972 | Israel | 800 | |
39 | Italy | 600 | 150 |
1876 | Jamaica | 950 | 150 |
81 | Japan | 200 | 150 |
962 | Jordan | 800 | 150 |
254 | Kenya | 800 | 150 |
686 | Kiribati | 8000 | 150 |
383 | Kosovo | 2016 | 150 |
965 | Kuwait | 800 | 150 |
996 | Kyrgyzstan | 500 | 150 |
856 | Laos | 260 | 150 |
371 | Latvia | 800 | 150 |
961 | Lebanon | 800 | 150 |
266 | Lesotho | 2100 | 150 |
231 | Liberia | 900 | 150 |
218 | Libya | 800 | 150 |
423 | Liechtenstein | 700 | 150 |
370 | Lithuania | 600 | 150 |
352 | Luxembourg | 1150 | 150 |
853 | Macau | 250 | 150 |
389 | Macedonia | 600 | 150 |
261 | Madagascar | 3100 | 150 |
265 | Malawi | 2600 | 150 |
60 | Malaysia | 200 | 150 |
960 | Maldives | 1,500 | 150 |
223 | Mali | 800 | 150 |
356 | Malta | 800 | 150 |
1670 | Mariana | 800 | 150 |
692 | Marshall Islands | 500 | 150 |
596 | Martinique (France) | 800 | 150 |
222 | Mauritania | 3,700 | 150 |
230 | Mauritius | 800 | 150 |
52 | Mexico | 800 | 150 |
691 | Micronesia | 2300 | 150 |
373 | Moldova | 600 | 150 |
377 | Monaco | 600 | 150 |
976 | Mongolia | 400 | 150 |
382 | Montenegro | 1,000 | 150 |
1664 | Montserrat | 800 | 150 |
212 | Morocco | 800 | 150 |
258 | Mozambique | 1450 | 150 |
264 | Namibia | 800 | 150 |
674 | Nauru | 8000 | 150 |
977 | Nepal | 400 | 150 |
31 | Netherlands | 600 | 150 |
599 | Netherlands Antilles | 1650 | 150 |
687 | New Caledonia | 8000 | 150 |
64 | New Zealand | 400 | 150 |
505 | Nicaragua | 800 | 150 |
227 | Niger | 2,000 | 150 |
234 | Nigeria | 800 | 150 |
683 | Niue Island | 8300 | 150 |
850 | North Korea | 2600 | 150 |
47 | Norway | 600 | 150 |
968 | Oman | 1000 | 150 |
86 | P. R. China | 200 | 150 |
872 | Pacific Region | 800 | 150 |
92 | Pakistan | 400 | 150 |
680 | Palau | 3100 | 150 |
970 | Palestine | 800 | 150 |
507 | Panama | 800 | 150 |
675 | Papua New Guinea | 8000 | 150 |
595 | Paraguay | 800 | 150 |
51 | Peru | 800 | 150 |
63 | Philippines | 550 | 150 |
48 | Poland | 600 | 150 |
351 | Portugal | 1,000 | 150 |
1787 | Puerto Rico | 800 | 150 |
974 | Qatar | 800 | 150 |
262 | Reunion | 1,200 | 150 |
40 | Romania | 600 | 150 |
7 | Russia | 1,300 | 150 |
79 | Russia Overlay | 1150 | 150 |
250 | Rwanda | 800 | 150 |
290 | Saint Helena | 800 | 150 |
508 | Saint Pierre and Miquelon | 800 | 150 |
378 | San Marino | 600 | 150 |
239 | Sao Tome & Principle | 5,800 | 150 |
882 | Satellite Services | 8000 | 150 |
966 | Saudi Arabia | 800 | 150 |
221 | Senegal | 800 | 150 |
381 | Serbia | 2000 | 150 |
248 | Seychelles | 1500 | 150 |
232 | Sierra Leone | 1100 | 150 |
65 | Singapore | 200 | 150 |
421 | Slovakia | 600 | 150 |
386 | Slovenia | 600 | 150 |
677 | Solomon Islands | 8000 | 150 |
252 | Somalia | 1800 | 150 |
27 | South Africa | 800 | 150 |
82 | South Korea | 200 | 150 |
211 | South Sudan | 2800 | 150 |
34 | Spain | 600 | 150 |
94 | Sri Lanka | 500 | 150 |
249 | Sudan | 800 | 150 |
597 | Suriname | 8000 | 150 |
268 | Swaziland | 1400 | 150 |
46 | Sweden | 600 | 150 |
41 | Switzerland | 1,500 | 150 |
963 | Syria | 800 | 150 |
886 | Taiwan Province | 400 | 150 |
992 | Tajikistan | 400 | 150 |
255 | Tanzania | 900 | 150 |
66 | Thailand | 250 | 150 |
228 | Togo | 800 | 150 |
690 | Tokelau | 3800 | 150 |
676 | Tonga | 8000 | 150 |
216 | Tunisia | 4,500 | 150 |
90 | Turkey | 600 | 150 |
993 | Turkmenistan | 400 | 150 |
688 | Tuvalu | 8000 | 150 |
1 | U.S. and Canada | 250 | 150 |
256 | Uganda | 1800 | 150 |
380 | Ukrain | 600 | 150 |
971 | United Arab Emirates | 800 | 150 |
44 | United Kingdom | 600 | 150 |
598 | Uruguay | 800 | 150 |
998 | Uzbekistan | 400 | 150 |
678 | Vanuatu | 8000 | 150 |
379 | Vatican | 600 | 150 |
58 | Venezuela | 800 | 150 |
84 | Vietnam | 200 | 150 |
1284 | Virgin Islands (Br.) | 800 | 150 |
681 | Wallis and Futuna | 800 | 150 |
685 | Western Samoa | 8000 | 150 |
375 | White Russia | 600 | 150 |
967 | Yemen | 800 | 150 |
243 | Zaire | 950 | 150 |
260 | Zambia | 800 | 150 |
259 | Zanzibar | 800 | 150 |
263 | Zimbabwe | 800 | 150 |
Calls to Gambia (+220), Haiti (+509), Suriname (+597), Nauru (+674), Papua New Guinea (+675), Tonga (+676), Solomon Islands (+677), Vanuatu (+678), Niue Island (+683), Western Samoa (+685), Kiribati (+686), New Caledonia (+687) and Tuvalu (+688) are now rated at 8000 Ks/min.

All in One IDD Promotion Pack
All-in-One IDD Promo Pack allows you to make calls to Japan /Hong Kong / US/ Canada at 70 Kyats/Minute and Thai/Malaysia/China / Singapore / Bangladesh / India /South Korea / Australia at 75 Kyats/Minute with a subscription fee of 499 Ks.
This special rate is subject to an additional 5% commercial tax starting April 1, 2016.
Please kindly be informed that starting from 11th April 2025, IDD(International Direct Dialing) voice calls are charged using a pulse of 60 seconds.
All in One IDD Promotion Pack
Country | Subscription | Calling | Validity | Subscription |
---|---|---|---|---|
Thailand | 499Ks | 75Ks/Min | 30 days | *2050# (or) *106# |
Malaysia | 499Ks | 75Ks/Min | 30 days | *2050# (or) *106# |
China | 499Ks | 75Ks/Min | 30 days | *2050# (or) *106# |
Singapore | 499Ks | 75Ks/Min | 30 days | *2050# (or) *106# |
India | 499Ks | 75Ks/Min | 30 days | *2050# (or) *106# |
South Korea | 499Ks | 75Ks/Min | 30 days | *2050# (or) *106# |
Japan | 499Ks | 70Ks/Min | 30 days | *2050# (or) *106# |
Australia | 499Ks | 75Ks/Min | 30 days | *2050# (or) *106# |
Hong Kong | 499Ks | 70Ks/Min | 30 days | *2050# (or) *106# |
U.S | 499Ks | 70Ks/Min | 30 days | *2050# (or) *106# |
Bangladesh | 499Ks | 75Ks/Min | 30 days | *2050# (or) *106# |
Canada | 499Ks | 70Ks/Min | 30 days | *2050# (or) *106# |
Terms and Conditions
- Service usage definition:
- Voice calls made to Premium and Satellite are charged at different rate.
- All calls to a country will be billed at the same rate irrespective of destination operator.
- IDD (International Direct Dialing) voice calls are charged using a pulse of 60 seconds.
- SMS character limits is 160 English characters including space.
- Loan Balance Service ( Yu Htar+ Service) is not eligible for International Direct Dialing.
- IDD is valid for all MPT customers: GSM/WCDMA Prepaid and postpaid users(Swe Thahar and Base tariff plan) except from CDMA Users.
- All MPT SIMs have international Calls activated by default, no prior registration required.
- MPT reserves the right to change the above terms and conditions , offer’s features and prices, at any time.
- Updated terms and conditions, features and prices will be communicated through relevant official communication channels. (website, shops, etc.)
Frequently Asked Question
1. What is “All-in-One IDD Promo pack”?
All in one IDD Promo Pack allows you to make calls to Thai/ Malaysia/ China / Singapore / Bangladesh / India /South Korea / Australia at 75 Kyats/Minute and Japan / Hong Kong / US / Canada at 70 Kyats/Minute with subscription fee of 499 Ks.
Product Name | Price | Specifications | Usage Types | SMS | Validity | Subscription |
---|---|---|---|---|---|---|
All in One IDD Promo Pack | 499Ks (Incl tax) | 75 Ks/Min | Call to Thai / Malaysia / China / Singapore / Bangladesh / India / South Korea / Australia / | Thai and Malaysia 15Ks/SMS |
30 Days | *2050# |
70 Ks/Min | Call to Japan / Hong Kong / US / Canada | Other Countries 150Ks/SMS |
2. How do I subscribe?
You can dial *2050# (or) subscribe from MPT4U or from *106#.
3. Who are eligible for All-in-One IDD promo Pack?
All MPT GSM/WCDMA prepaid and postpaid users(Swe Thahar and Base tariff plan) are eligible but CDMA users are not eligible.
4. What is the validity of the pack?
Pack’s validity is 30 days.
5. How much does one SMS cost?
SMS will be 15 Kyats(Tax Exclusive) for Thai/ Malaysia and 150 Kyats(Tax Exclusive) for China / Singapore / Bangladesh / India /South Korea / Japan / Australia / Hong Kong / US / Canada.
6. Can I buy more than one IDD pack during 30 days?
You can buy only one pack during 30 days.
7. What is the promotion period?
Service had been launched Starting on 28th May 2018 & these new pricing will be effective on 11th April 2025 until further notice.
8. Can I use loan balance to make international calls and send SMS to international numbers?
No, loan balance cannot be used to make calls or send SMS to international numbers.